When retrieving your payment details with Orbital’s API, the fees
array is returned in the API response for successfully processed transactions. These fees help you understand the costs associated with each completed transaction.
Fees are only applied once a payment is successfully processed. Until a transaction is paid, no fees are incurred. Also, each cryptocurrency has a minimum transaction amount. See Minimum Transaction Amounts for more details.
Transaction Fee Types
Fee Type | Description | Examples |
---|---|---|
| This is a fee we charge for handling cryptocurrency transactions. It applies when you receive funds (deposits to your payment) or send funds (payouts from your e-commerce to a user). | If 100 USDT is sent, and a |
| This fee covers the cost of using the Binance Pay platform for transactions. | Sending 1 USDT via BinancePay incurs a |
| This fee is charged when auto-converting one currency to another (e.g., ETH to USDT) | If 100 ETH has been sent, requiring automatic conversion to USDT; a |
| This is the gas fee we charge for processing transactions on a blockchain network, paid to validators or miners for their computational resources and security. This fee is not deducted from the transaction amount but is charged to the merchant’s PMID. Essentially, the merchant is paying for the network fee Legal Disclaimer: The network fee shown is an estimate calculated at Orbital’s discretion using multiple estimators and tools. Due to fluctuating network demand and transaction complexity, the actual fee may differ. Once charged, the fee will not be adjusted, even if the final network cost is higher or lower. In some cases, Orbital may apply strategies to reduce fees using its own capital. | If 100 USDT are sent, and a gas fee is required to transfer the funds. |
| This fee is is related to the feeCoverage parameter sent in the "Create Withdrawal" endpoint. | If the |
Here’s an example fees
array from the API response:
"fees": [
{
"id": "a8f6cb8d-b295-44c8-985a-eb9fc88ae43b",
"currency": "USDT",
"amount": "0.00001000",
"type": "crypto_processing",
"createdAt": "2025-05-28T16:51:34.440Z"
},
{
"id": "4d806e40-1c0c-4a2d-a192-e074e8d1b6bd",
"currency": "USDT",
"amount": "0.004",
"type": "binance_processing",
"createdAt": "2025-05-28T16:51:37.624Z"
}
]
Minimum Transaction Amounts
Each cryptocurrency has a minimum transaction amount to ensure processing on the blockchain. Transactions below these minimums may not be processed.
Currency | Minimum Amount |
---|---|
BTC | 0.00001 |
ETH | 0.0001 |
BCH | 0.001 |
LTC | 0.001 |
USDT | 1 |
USDC | 1 |
BUSD | 1 |
TST | 0.1 |
TETH | 0.0001 |
For stablecoins like
USDT
,USDC
, andBUSD
, the minimum amount typically refers to the stablecoin's value (e.g., 1 USDT = 1 USD). Actual network fees and specific chain requirements (e.g.,ERC-20
,TRC-20
) might influence the absolute smallest transferable amount.