Supported currencies
Orbital currently supports processing deposits and payouts in 6 cryptocurrencies. We are regularly adding more cryptocurrency options depending on client needs e.g. stable coins pegged to major fiat currencies, evolving tokens and crypto currencies under increased demand). Key takeaways:
- We allow businesses to integrate with as many cryptocurrencies as they want and suggest adding all available currencies.
- All of the currencies we provide will help merchant’s reduce costs, as digital dollar transfers are typically cheaper than traditional payment methods.
- An on-chain stablecoin transaction usually costs between a few cents to a few dollars. Conversely, leading digital payments providers charge up to 3.5% of the transaction amount.
- We highly recommend merchants focus on accepting stablecoins on their checkout pages. Specifically stablecoins on blockchains, which are fast and have low gas fees.
Orbital Payment Processing
Supported Currencies
Orbital offers a comprehensive range of payment options, including both cryptocurrencies and traditional fiat currencies.
Category | Items | Web3 |
---|---|---|
Stablecoins | USDT ETH (ERC20) | Metamask, WalletConnect, BinancePay |
USDT TRX (TRC20) | BinancePay, TronLink, | |
USDT BNB | BinancePay | |
USDT MATIC | ||
USDC ETH (ERC20) | BinancePay, WalletConnect | |
USDC SOL | ||
USDC BNB | BinancePay | |
USDC MATIC | ||
USDT Ton | Telegram 800+m users | |
Non-stablecoins | ETH | MetaMask, WalletConnect |
BTC | ||
LTC | ||
BCH | ||
Testing Currency | TST_TETH | Metamask |
Fiat Currencies | Euros € | |
Pounds £ | ||
USD $ |
Note: Crypto conversion to fiat is supported for EUR, USD, and GBP .
cashierCurrency: Optional. This is the currency that is used by the end-user on the merchant platform as a reference. In fact the amount in cashier currency is only for informational purposes and will not affect the financial merchant balance in the Orbital platform. The supported values for this field are any ISO currency codes, including:
Category | Currency Code | Currency Name |
---|---|---|
Fiat Currencies | AED | United Arab Emirates Dirham |
ARS | Argentine Peso | |
AUD | Australian Dollar | |
BDT | Bangladeshi Taka | |
BRL | Brazilian Real | |
CAD | Canadian Dollar | |
CHF | Swiss Franc | |
CNY | Chinese Yuan | |
COP | Colombian Peso | |
EUR | Euro | |
GBP | British Pound Sterling | |
GHS | Ghanaian Cedi | |
HKD | Hong Kong Dollar | |
IDR | Indonesian Rupiah | |
INR | Indian Rupee | |
JPY | Japanese Yen | |
KES | Kenyan Shilling | |
KRW | South Korean Won | |
MMK | Myanmar Kyat | |
MXN | Mexican Peso | |
MYR | Malaysian Ringgit | |
NZD | New Zealand Dollar | |
PEN | Peruvian Sol | |
PHP | Philippine Peso | |
PLN | Polish Zloty | |
SGD | Singapore Dollar | |
THB | Thai Baht | |
USD | United States Dollar | |
VND | Vietnamese Dong |
Updated 6 days ago