Supported Currencies for Deposits and Payouts
Orbital supports deposits and payouts in a range of cryptocurrencies and fiat currencies, with new options added based on client demand. This includes stablecoins pegged to major fiat currencies, widely used cryptocurrencies, and select emerging tokens.
Best Practices for Currency Selection
- Enable as many supported cryptocurrencies as possible to give customers flexibility and maximise acceptance.
- Prioritise fast, low-fee stablecoins for checkout pages to minimise transaction costs.
- Leverage stablecoins pegged to USD, EUR, or GBP to reduce volatility in settlement values.
- On-chain stablecoin transactions usually cost between a few cents and a few dollars, compared to up to 3.5% for traditional payment providers.
Cryptocurrency Support
Category | Currency | Blockchain / Network | Supported Wallets & Platforms |
---|---|---|---|
Stablecoins | USDT ETH (ERC20) | Ethereum | MetaMask, WalletConnect, BinancePay |
USDT TRX (TRC20) | Tron | BinancePay, TronLink | |
USDT BNB | BNB Smart Chain | BinancePay | |
USDT MATIC | Polygon | — | |
USDC ETH (ERC20) | Ethereum | BinancePay, WalletConnect | |
USDC SOL | Solana | — | |
USDC BNB | BNB Smart Chain | BinancePay | |
USDC MATIC | Polygon | — | |
USDT Ton | TON | Telegram (800M+ users) | |
Non-stablecoins | ETH | Ethereum | MetaMask, WalletConnect |
BTC | Bitcoin | — | |
LTC | Litecoin | — | |
BCH | Bitcoin Cash | — | |
Testing | TST_TETH | Ethereum (testnet) | MetaMask |
Fiat Currency Support
Currency | Code |
---|---|
Euro | EUR |
British Pound | GBP |
US Dollar | USD |
Crypto-to-fiat conversion is supported for EUR, USD, and GBP._
Cashier Currency
The cashierCurrency
field is optional and is used to display amounts in the end-user’s reference currency on the merchant platform. It does not affect the merchant’s financial balance in Orbital.
Supported Values:
Any valid ISO currency code, including (but not limited to):
Code | Currency Name |
---|---|
AED | United Arab Emirates Dirham |
ARS | Argentine Peso |
AUD | Australian Dollar |
BDT | Bangladeshi Taka |
BRL | Brazilian Real |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNY | Chinese Yuan |
COP | Colombian Peso |
EUR | Euro |
GBP | British Pound Sterling |
GHS | Ghanaian Cedi |
HKD | Hong Kong Dollar |
IDR | Indonesian Rupiah |
INR | Indian Rupee |
JPY | Japanese Yen |
KES | Kenyan Shilling |
KRW | South Korean Won |
MMK | Myanmar Kyat |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
NZD | New Zealand Dollar |
PEN | Peruvian Sol |
PHP | Philippine Peso |
PLN | Polish Zloty |
SGD | Singapore Dollar |
THB | Thai Baht |
USD | United States Dollar |
VND | Vietnamese Dong |
Updated 8 days ago